Configuration management
Assumption sets and scenarios
Every save creates an immutable revision tied to the model manifest used for validation.
| Configuration | Model | Status | Current revision | Last updated | |
|---|---|---|---|---|---|
| Baselinecredit-portfolio-stress-baseline | Credit Portfolio Stress TestBanking | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 10, 2026 | Open |
| Baselineelectricity-demand-forecast-baseline | Electricity Demand ForecastEnergy & Utilities | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 12, 2026 | Open |
| Baselinehospital-capacity-forecast-baseline | Hospital Capacity and Wait-Time ForecastHealthcare | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 15, 2026 | Open |
| Baselineinventory-reorder-optimization-baseline | Inventory Reorder OptimizationManufacturing | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 17, 2026 | Open |
| Baselinelife-reserve-projection-baseline | Life Insurance Reserve ProjectionInsurance | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 16, 2026 | Open |
| Baselinepension-funding-projection-baseline | Public Pension Funding ProjectionGovernment | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 14, 2026 | Open |
| Baselinepublic-benefit-cost-forecast-baseline | Public Benefit Cost ForecastGovernment | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 13, 2026 | Open |
| Baselineretail-demand-markdown-baseline | Retail Demand and Markdown PlannerRetail | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 19, 2026 | Open |
| Baselineuniversity-enrollment-forecast-baseline | University Enrollment ForecastEducation | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 11, 2026 | Open |
| Baselinevba-routine-assessment-baseline | VBA Routine Assessment and MigrationModel Modernization | Active | v@config.CurrentRevisionNumber2 immutable revisions | Oct 18, 2026 | Open |
Create another scenario
Choose any seeded model and start from its manifest defaults.
Credit Portfolio Stress TestBanking · RUniversity Enrollment ForecastEducation · Bash + PythonElectricity Demand ForecastEnergy & Utilities · RPublic Benefit Cost ForecastGovernment · C#/.NETPublic Pension Funding ProjectionGovernment · FortranHospital Capacity and Wait-Time ForecastHealthcare · PythonLife Insurance Reserve ProjectionInsurance · PythonInventory Reorder OptimizationManufacturing · PythonVBA Routine Assessment and MigrationModel Modernization · Python + VBARetail Demand and Markdown PlannerRetail · C#/.NET