Healthcare
Hospital Capacity and Wait-Time Forecast
Forecasts admissions, bed occupancy and wait-time pressure under demand and staffing scenarios.
HealthcareCapacity planningWait timesOperations
TechnologyPython3.12
Version1.5.0Current published
CriticalityHighQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Licensed bedslicensedBeds | integer | 540 beds | Min 10 Max 10000 |
| Current occupancycurrentOccupancy | decimal | 0.91 ratio | Min 0 Max 1 |
| Monthly admissionsmonthlyAdmissions | integer | 4800 patients | Min 1 Max 1000000 |
| Average length of stayaverageLengthStay | decimal | 5.2 days | Min 0.1 Max 100 |
| Annual demand growthdemandGrowth | decimal | 0.032 ratio | Min -0.2 Max 0.5 |
| Forecast monthsforecastMonths | integer | 24 months | Min 3 Max 60 |
| Operating scenarioscenario | choice | Current plan | Current plan · Winter surge · Staffing shortage · Capacity expansion |
Recent runs
Execution history for this model in your sandbox.