Manufacturing
Inventory Reorder Optimization
Calculates economic order quantities, reorder points and safety stock under service-level targets.
Supply chainInventoryOptimizationManufacturing
TechnologyPython3.12
Version1.2.0Current published
CriticalityMediumQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Annual demandannualDemand | integer | 85000 units | Min 1 Max 100000000 |
| Ordering costorderCost | decimal | 240 CAD | Min 0.01 Max 1000000 |
| Unit costunitCost | decimal | 18.75 CAD | Min 0.01 Max 1000000 |
| Annual holding rateholdingRate | decimal | 0.22 ratio | Min 0.001 Max 1 |
| Lead timeleadTimeDays | integer | 18 days | Min 1 Max 365 |
| Daily demand standard deviationdailyDemandStdDev | decimal | 42 units | Min 0 Max 100000 |
| Service levelserviceLevel | choice | 95% | 90% · 95% · 97.5% · 99% |
Recent runs
Execution history for this model in your sandbox.
| Run | Scenario | Status | Runner | Completed | |
|---|---|---|---|---|---|
| RUN-01091 | Baseline | Succeeded | Managed Demo Cloud Runner | Aug 8, 12:51 PM | Open |