Insurance
Life Insurance Reserve Projection
Projects premiums, claims, expenses and statutory reserves under base and stress assumptions.
ActuarialValuationIFRS 17Stress testing
TechnologyPython3.12
Version2.1.0Current published
CriticalityHighQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Policy countpolicies | integer | 100000 policies | Min 1000 Max 2000000 |
| Average annual premiumaveragePremium | decimal | 1250 CAD | Min 100 Max 10000 |
| Annual claim rateclaimRate | decimal | 0.012 ratio | Min 0 Max 0.2 |
| Average claim amountaverageClaim | decimal | 85000 CAD | Min 1000 Max 1000000 |
| Expense ratioexpenseRatio | decimal | 0.18 ratio | Min 0 Max 0.8 |
| Discount ratediscountRate | decimal | 0.035 ratio | Min 0 Max 0.15 |
| Projection yearsprojectionYears | integer | 20 years | Min 1 Max 60 |
| Scenarioscenario | choice | Base | Base · Adverse mortality · Low interest · Combined stress |
Recent runs
Execution history for this model in your sandbox.
| Run | Scenario | Status | Runner | Completed | |
|---|---|---|---|---|---|
| RUN-01090 | Baseline | Succeeded | Managed Demo Cloud Runner | Aug 7, 1:54 PM | Open |