Government
Public Benefit Cost Forecast
Forecasts program beneficiaries, average benefit and annual government expenditure.
Public policyBenefitsFiscal forecast.NET
TechnologyC#/.NET.NET 10
Version3.0.0Current published
CriticalityHighQuarterly review
Runtime profile1 vCPU · 512 MB120 second timeout
Manifest-driven parameters
These definitions generate the configuration form and server-side validation.
| Parameter | Type | Default | Validation |
|---|---|---|---|
| Starting beneficiariesstartingBeneficiaries | integer | 1450000 people | Min 1000 Max 100000000 |
| Average monthly benefitaverageMonthlyBenefit | decimal | 780 CAD | Min 10 Max 10000 |
| Beneficiary growth ratepopulationGrowth | decimal | 0.021 ratio | Min -0.2 Max 0.3 |
| Annual indexation rateindexationRate | decimal | 0.024 ratio | Min -0.1 Max 0.2 |
| Projection yearsprojectionYears | integer | 15 years | Min 1 Max 50 |
| Policy scenariopolicyScenario | choice | Current policy | Current policy · Expanded eligibility · Reduced indexation · Economic downturn |
Recent runs
Execution history for this model in your sandbox.